<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Dingle &#187; pownce</title>
	<atom:link href="http://simon.co.za/tag/pownce/feed/" rel="self" type="application/rss+xml" />
	<link>http://simon.co.za</link>
	<description>Tech journalist, writer, speaker and broadcaster.</description>
	<lastBuildDate>Tue, 08 May 2012 07:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Carpet bombing your social networks</title>
		<link>http://simon.co.za/carpet-bombing-your-social-networks/</link>
		<comments>http://simon.co.za/carpet-bombing-your-social-networks/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:34:21 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Social Networking and Bookmarking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[LinkeIn]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.simon.co.za/?p=131</guid>
		<description><![CDATA[If you&#8217;re anything like me you are probably subscribed to multiple social networking services. I personally have Facebook, Twitter, Plaxo Pulse, Pownce, Last.fm, Youtube and LinkedIn accounts that I am active on. For some time I&#8217;ve been looking for an application or service that would allow me to somehow interface with all of these, allowing [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ping.fm/'><img src="http://www.simon.co.za/wp-content/uploads/2008/06/logo.gif" alt="Ping.fm" title="Ping.fm" width="260" height="126" class="alignleft size-medium wp-image-132" /></a>If you&#8217;re anything like me you are probably subscribed to multiple social networking services. I personally have <a href="http://www.facebook.com/profile.php?id=573701180">Facebook</a>, <a href="http://twitter.com/simondingle">Twitter</a>, <a href="http://www.plaxo.com/">Plaxo Pulse</a>, <a href="http://www.pownce.com/scramblekid">Pownce</a>, <a href="http://www.last.fm/user/SoulSe/">Last.fm</a>, Youtube and <a href="http://www.linkedin.com/in/simondingle">LinkedIn</a> accounts that I am active on. For some time I&#8217;ve been looking for an application or service that would allow me to somehow interface with all of these, allowing me to post status updates to all, while seeing updates from all of them in one place.</p>
<p>A few weeks ago <a href="http://www.simon.co.za/2008/04/25/flock/">I posted</a> about <a href="http://www.flock.com/">Flock</a> &#8211; a browser based on the Mozille engine (like Firefox) that mashes up your social networks. Flock does a decent job but still needs lots of work and I found that it was pretty bad with keeping Twitter updated. This, of course, could have more to do with Twitter&#8217;s recent server overloads than Flock as such. Nevertheless, while Flock came close, it wasn&#8217;t exactly what I was looking for.</p>
<p>I also tried <a href="http://www.mugshot.org/">Mugshot</a> from Red Hat &#8211; but Mugshot is better at showing other people what you&#8217;re up to on all your social networks, not the other way around.</p>
<p>I still need something that allows me to mash-up my friend&#8217;s feeds from the various networks, so that I can view them all in one place. I&#8217;m hoping that a future release of Flock will answer that requirement.</p>
<p>But for posting to all of my networks what I need is a way to &#8216;carpet bomb&#8217; them all with my updates.</p>
<p>Enter <a href="http://www.ping.fm/">Ping.fm</a>. This new service collects your credentials for each social network you subscribe to and then allows you to use a range of web applications or your instant messenger to jet out messages to all of them.</p>
<p>Ping.fm is currently in beta testing, but if you write to the developers they will send you a promo code to get you started. I have a code that I will send you if you <a href="mailto:simon@simon.co.za">drop me a mail</a>. If you&#8217;re a social networking whore like me then it&#8217;s probably worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/carpet-bombing-your-social-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pownce &gt; Email</title>
		<link>http://simon.co.za/pownce-email/</link>
		<comments>http://simon.co.za/pownce-email/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 10:55:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Social Networking and Bookmarking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[pownce]]></category>

		<guid isPermaLink="false">http://www.simon.co.za/?p=50</guid>
		<description><![CDATA[Pownce is a new service that has been launched by Digg creator, Kevin Rose along with a crack-team of other developers. It&#8217;s a social networking tool that allows users to quickly share files, links and messages with friends. The service is web-based, but also available as an application that runs on Adobe&#8217;s new AIR runtime [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simon.co.za/images/pownce.jpg" width="40" alt="Pownce" title="pownce" align="left" /><a href="http://www.pownce.com">Pownce</a> is a new service that has been launched by <a href="http://www.digg.com">Digg</a> creator, Kevin Rose along with a crack-team of other developers. It&#8217;s a social networking tool that allows users to quickly share files, links and messages with friends.</p>
<p>The service is web-based, but also available as an application that runs on Adobe&#8217;s new AIR runtime environment. This is available for both Mac and Windows. The application is at the alpha stage of its development and is already pretty stable, but needs a few last kinks ironed-out. For example, in the Mac version, if you click on the x button the application continues to run, but can not be maximised again.<br />
<span id="more-50"></span><br />
For the moment Pownce is available by invite only. I have some invites left, so anyone who would like to try the service is welcome to leave a comment on this story and I&#8217;ll mail them off on a first come, first served basis.</p>
<p>I am finding the service to be quite useful, especially in replacing email as a way of sending stuff to friends. For example, when I come across an interesting link I can just paste it into Pownce and share it immediately, instead of sending an email to all my friends, who&#8217;s addresses I need to hack into the &#8216;to&#8217; field, or via a mailing list that needs to be maintained. Plus, people don&#8217;t always appreciate receiving that kind of mail, while Pownce users are intrinsically in it for that sort of social networking.</p>
<p>All in all, the service is useful but needs a little work. It already beats the hell out of emailing stuff to your friends, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/pownce-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

