<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Dingle &#187; Flock</title>
	<atom:link href="http://simon.co.za/tag/flock/feed/" rel="self" type="application/rss+xml" />
	<link>http://simon.co.za</link>
	<description>Tech journalist, writer, speaker and broadcaster.</description>
	<lastBuildDate>Tue, 08 May 2012 07:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Carpet bombing your social networks</title>
		<link>http://simon.co.za/carpet-bombing-your-social-networks/</link>
		<comments>http://simon.co.za/carpet-bombing-your-social-networks/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:34:21 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Social Networking and Bookmarking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[LinkeIn]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.simon.co.za/?p=131</guid>
		<description><![CDATA[If you&#8217;re anything like me you are probably subscribed to multiple social networking services. I personally have Facebook, Twitter, Plaxo Pulse, Pownce, Last.fm, Youtube and LinkedIn accounts that I am active on. For some time I&#8217;ve been looking for an application or service that would allow me to somehow interface with all of these, allowing [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ping.fm/'><img src="http://www.simon.co.za/wp-content/uploads/2008/06/logo.gif" alt="Ping.fm" title="Ping.fm" width="260" height="126" class="alignleft size-medium wp-image-132" /></a>If you&#8217;re anything like me you are probably subscribed to multiple social networking services. I personally have <a href="http://www.facebook.com/profile.php?id=573701180">Facebook</a>, <a href="http://twitter.com/simondingle">Twitter</a>, <a href="http://www.plaxo.com/">Plaxo Pulse</a>, <a href="http://www.pownce.com/scramblekid">Pownce</a>, <a href="http://www.last.fm/user/SoulSe/">Last.fm</a>, Youtube and <a href="http://www.linkedin.com/in/simondingle">LinkedIn</a> accounts that I am active on. For some time I&#8217;ve been looking for an application or service that would allow me to somehow interface with all of these, allowing me to post status updates to all, while seeing updates from all of them in one place.</p>
<p>A few weeks ago <a href="http://www.simon.co.za/2008/04/25/flock/">I posted</a> about <a href="http://www.flock.com/">Flock</a> &#8211; a browser based on the Mozille engine (like Firefox) that mashes up your social networks. Flock does a decent job but still needs lots of work and I found that it was pretty bad with keeping Twitter updated. This, of course, could have more to do with Twitter&#8217;s recent server overloads than Flock as such. Nevertheless, while Flock came close, it wasn&#8217;t exactly what I was looking for.</p>
<p>I also tried <a href="http://www.mugshot.org/">Mugshot</a> from Red Hat &#8211; but Mugshot is better at showing other people what you&#8217;re up to on all your social networks, not the other way around.</p>
<p>I still need something that allows me to mash-up my friend&#8217;s feeds from the various networks, so that I can view them all in one place. I&#8217;m hoping that a future release of Flock will answer that requirement.</p>
<p>But for posting to all of my networks what I need is a way to &#8216;carpet bomb&#8217; them all with my updates.</p>
<p>Enter <a href="http://www.ping.fm/">Ping.fm</a>. This new service collects your credentials for each social network you subscribe to and then allows you to use a range of web applications or your instant messenger to jet out messages to all of them.</p>
<p>Ping.fm is currently in beta testing, but if you write to the developers they will send you a promo code to get you started. I have a code that I will send you if you <a href="mailto:simon@simon.co.za">drop me a mail</a>. If you&#8217;re a social networking whore like me then it&#8217;s probably worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/carpet-bombing-your-social-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flock: a browser for the cloud generation</title>
		<link>http://simon.co.za/flock/</link>
		<comments>http://simon.co.za/flock/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:25:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Social Networking and Bookmarking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.simon.co.za/?p=93</guid>
		<description><![CDATA[If you, like me, increasingly get the feeling that your world is moving onto the web with Google Apps, Facebook, Twitter, Gmail and other online applications taking over your media, communications and productivity, then you&#8217;ll appreciate Flock &#8211; a browser designed for the cloud computing generation. Flock is based on the Mozilla engine (like Firefox) [...]]]></description>
			<content:encoded><![CDATA[<p>If you, like me, increasingly get the feeling that your world is moving onto the web with Google Apps, Facebook, Twitter, Gmail and other online applications taking over your media, communications and productivity, then you&#8217;ll appreciate <a href="http://www.flock.com/">Flock</a> &#8211; a browser designed for the cloud computing generation.</p>
<p>Flock is based on the Mozilla engine (like Firefox) and has added functionality that is compatible with web applications such as Flickr, Blogger and the other services I mentioned above. It then incorporates these into its interface with a dynamic sidebar that allows you to communicate with friends, blog, post to Twitter, share media and conduct a myriad other activities from the browser panel. It also has a &#8216;My World&#8217; sidebar display that offers you updates from all of your social networks and applications in one, unified space.</p>
<p><a href='http://www.simon.co.za/wp-content/uploads/2008/04/flock.jpg'><img src="http://www.simon.co.za/wp-content/uploads/2008/04/flock.jpg" alt="Flock - a browser for the cloud generation" title="Flock" width="500" height="314" class="aligncenter size-full wp-image-94" /></a></p>
<p>While Flock is still a little buggy at time of writing, it is definitely stable enough for daily use. This browser is my killer app at the moment. Simply awesome. And the best part of it is I don&#8217;t need to waste time using third party applications that interface with my favorite online applications &#8211; I have everything I need, right in my browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/flock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

