<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Dingle &#187; Media</title>
	<atom:link href="http://simon.co.za/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://simon.co.za</link>
	<description>Tech journalist, writer, speaker and broadcaster.</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iSad</title>
		<link>http://simon.co.za/isad/</link>
		<comments>http://simon.co.za/isad/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:36:17 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iSad]]></category>
		<category><![CDATA[Netcast]]></category>
		<category><![CDATA[Split Infinitive]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[ZA Tech Show]]></category>

		<guid isPermaLink="false">http://simon.co.za/?p=1376</guid>
		<description><![CDATA[With mixed emotions Ben Kelly, Simon Dingle and Samantha Beckbessinger discuss memories of Steve Jobs who passed away this week, the iPhone 4S breaking pre-order records, Windows 8 and the future of Nokia, the BlackBerry and Seacom outages, India's $35 Aakash tablet, debunking the BBM rumour, and much more - including our picks of the week.]]></description>
			<content:encoded><![CDATA[<img width="620" height="376" src="http://simon.co.za/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/10/skjdhf.jpg&amp;w=620&amp;zc=1&amp;zcp=2" alt="iSad" /><p>With mixed emotions Ben Kelly, Simon Dingle and Samantha Beckbessinger discuss memories of Steve Jobs who passed away this week, the iPhone 4S breaking pre-order records, Windows 8 and the future of Nokia, the BlackBerry and Seacom outages, India&#8217;s $35 Aakash tablet, debunking the BBM rumour, and much more &#8211; including our picks of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/isad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enough with the tablets</title>
		<link>http://simon.co.za/enough-with-the-tablets/</link>
		<comments>http://simon.co.za/enough-with-the-tablets/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:35:18 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[8ta]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Andy Hadfield]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Atrix]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry PlayBook]]></category>
		<category><![CDATA[BlackBerry Storm]]></category>
		<category><![CDATA[Carbonite]]></category>
		<category><![CDATA[Cell C]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[Galaxy Tab 7.7]]></category>
		<category><![CDATA[Gautrain app]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[K1]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Motrorola]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Skitch]]></category>
		<category><![CDATA[Steven Ambrose]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Telkom Business Mobile]]></category>
		<category><![CDATA[Telkom Mobile Business]]></category>
		<category><![CDATA[vodacom]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[ZA Tech Show]]></category>

		<guid isPermaLink="false">http://simon.co.za/?p=1354</guid>
		<description><![CDATA[Is there hope for BlackBerry? Can Lenovo make a dent in the tablet market? We don't know, but will speculate wildly. This week Andy Hadfield, Simon Dingle and Steven Ambrose discuss Lenovo, Samsung, Amazon, iOS 5, Telkom Business Mobile, and more...]]></description>
			<content:encoded><![CDATA[<img width="620" height="345" src="http://simon.co.za/wp-content/uploads/2011/09/z175.jpg" alt="Enough with the tablets" /><p><iframe src="http://player.vimeo.com/video/28710515?portrait=0" frameborder="0" width="620" height="349"></iframe></p>
<p>Is there still hope for BlackBerry? Can Lenovo make a dent in the tablet market? We don&#8217;t know the answers to these questions, but are willing to speculate wildly. This week Andy Hadfield, Simon Dingle and Steven Ambrose discuss the Lenovo K1 tablet, Samsung pulling the Tab 7.7 from its stand at IFA, the Amazon tablet, app stores and operators, iOS 5, the launch of Telkom Business Mobile, Evernote acquiring Skitch, Google shutting down old projects, and more…</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/enough-with-the-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Schmidt Schtick</title>
		<link>http://simon.co.za/the-schmidt-schtick/</link>
		<comments>http://simon.co.za/the-schmidt-schtick/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 08:17:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://simon.co.za/?p=1314</guid>
		<description><![CDATA[The guys over at TWiT.tv invited me onto episode 320 of Tech News Today last week. With regular host Tom Merritt away, the lovely Sarah Lane hosted the show. We discussed the Amazon tablet, Netflix, Samsung, WebOS and a bunch of other stuff. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/xu4xa2Ko1yM?rel=0" frameborder="0" width="620" height="378"></iframe></p>
<p>The guys over at <a href="http://twit.tv" target="_blank">TWiT.tv</a> invited me onto episode 320 of Tech News Today last week. With regular host Tom Merritt away, the lovely Sarah Lane hosted the show. We discussed the Amazon tablet, Netflix, Samsung, WebOS and a bunch of other stuff. TNT is an awesome show and it&#8217;s always fun to Skype into the studio <img src='http://simon.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/the-schmidt-schtick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My appearance on TWiT 285</title>
		<link>http://simon.co.za/twit-285/</link>
		<comments>http://simon.co.za/twit-285/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 05:42:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Leo Laporte]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[This Week in Tech]]></category>
		<category><![CDATA[TWiT]]></category>

		<guid isPermaLink="false">http://simon.co.za/?p=1189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="499" height="311" src="http://www.youtube.com/embed/eOopd5vHLmc?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/twit-285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I cancelled my pay television subscription</title>
		<link>http://simon.co.za/tv-be-gone/</link>
		<comments>http://simon.co.za/tv-be-gone/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:00:38 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[DStv]]></category>
		<category><![CDATA[Idols]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Multichoice]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[This Week in Tech]]></category>
		<category><![CDATA[TWiT]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://simon.co.za/?p=1146</guid>
		<description><![CDATA[On Tuesday I tweeted that I was pleased with DStv making it simple for subscribers to cancel their accounts. This prompted replies from people wondering why I cancelled my subscription. I can't answer that with a character limit if 140, so I decided to answer it with this post.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1150" title="DStweet" src="http://simon.co.za/wp-content/uploads/2010/08/dstweet.jpg" alt="" width="500" height="287" /></p>
<p>On Tuesday I tweeted that I was pleased with DStv making it simple for subscribers to cancel their accounts. This prompted replies from people wondering why I cancelled my subscription. I can&#8217;t answer that with a character limit of 140, so I decided to put my answer here instead.</p>
<p>About a week before the 2010 FIFA World Cup I bought the new HD PVR 2P decoder for DStv. I had been without DStv for almost two years but made an impulse buy of the decoder when I saw the price &#8211; R2000. I wanted to check out DStv&#8217;s high definition channels and thought it would be worth having for the World Cup. I set it up myself, after returning the decoder because the first one I was sold had a mismatched smart card.</p>
<p>Watching the World Cup in HD was totally worth it &#8211; mostly because it was a great excuse to have friends over. Now, about a month after the event, I have cancelled my subscription. These are some of my reasons:<span id="more-1146"></span></p>
<ul>
<li><strong>There&#8217;s nothing on. </strong>I really can&#8217;t think of anything on DStv that I have an interest in watching. Now and then Discovery HD Showcase will have a decent enough documentary that&#8217;ll keep me interested for a short while, but that&#8217;s about it. I can&#8217;t stand puerile, imported-and-knocked-off reality bullshit like <em>Idols</em> and TV series that are outdated.</li>
<li><strong>TV is a waste of time and cognitive energy. </strong>It&#8217;s depressing how much time our species spends lying in front of televisions with our brains idle. I like making things, reading, spending time with my kids and fitting as much productivity into the finite time I have on earth as possible. What do I get from watching television? Even documentary channels have been dumbed down with shows like <em>Ice Road Truckers</em> on History Channel. How the fuck can watching barely-literate Canadians driving trucks in the snow be classed as History? And if you tune into Discovery you get to watch a fat guy building a motorbike. Seriously?</li>
<li><strong>It&#8217;s expensive. </strong>Considering the return &#8211; null &#8211; paying close on R600 per month is just too much for subscriber television. Some things are a waste of money no matter how rich you are. Television is one of them.</li>
<li><strong>It makes my kids sad. </strong>Gone are the days when children&#8217;s television consisted of 30 minutes on a Saturday morning. Now there is 24/7 content across multiple channels and the sprogs know it&#8217;s on whenever they want it. Thing 1 (my oldest son &#8211; I have two) is addicted to CBeebies. As kids&#8217; content goes CBeebies is brilliant and educational. But it&#8217;s on all day &#8211; and he knows it. It makes him tense when he isn&#8217;t watching and he nags for it. I&#8217;m sure that CBeebies has its shows available on DVD. I&#8217;ll use the money I&#8217;m saving to buy him a few. Tonight our house was quiet and Thing 1 spent time playing with his brother, who fell asleep soon after. Win.</li>
<li><strong>I don&#8217;t like sports. </strong>I enjoyed the World Cup, but I don&#8217;t get sports in general. Grown men watch other grown men throwing balls around and then either celebrate or get depressed based on the outcome. I am yet to hear a cogent argument for why sport matters. I choose to get happy or sad based on meaningful events. There are enough real things to worry about in the world without having to care about who kicked a ball more accurately. I know a vast majority of people will disagree with me on this, but let&#8217;s get back to DStv &#8211; without sport, what else does the service have going for it?</li>
<li><strong>I get my news and entertainment on-demand, online. </strong>I don&#8217;t think I need to do much explaining on this point. We all know how iTunes and YouTube works. I also love watching next-level online broadcasts like <em><a href="http://live.twit.tv" target="_blank">This Week in Tech</a> </em>where I can engage with hosts and other viewers in real time.</li>
<li><strong>Content licensing is retarded. </strong>It&#8217;s 2010. The world is connected. And yet we still have douchebags in suits that think it makes sense to license things by country and roll out content to different territories at different times. I want to buy my content online and download it at will. Legally. The way content is licensed for pay television windows (an industry term) is silly.</li>
<li><strong>There are better things to do with 42 inches. </strong>Plug a modern gaming console or a Mac Mini into your television and put all that screen real-estate to better use. Even the most inane of video games are more mentally stimulating than <em>Idols</em> and contain a more accurate view of reality than <em>Oprah</em>. Your HD TV makes a really good screen for your computer.</li>
<li><strong>DVDs are cheap. </strong>If I really want to see something I can get it on DVD or Blu-ray and watch it with better quality and less advertising. For less money.</li>
</ul>
<p>These are just the most front of mind reasons for why I don&#8217;t see the value of having a pay television subscription. If television channels were provided as part of a triple-play telecommunications package I might take them. In their current form there is just no value. I&#8217;m not a TV guy.</p>
<p>What are your reasons for not having pay television? And, if you disagree with me, why do you see value in having it?</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/tv-be-gone/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Talking World Cup tech with Leo Laporte on TWiT</title>
		<link>http://simon.co.za/world-cup-tech/</link>
		<comments>http://simon.co.za/world-cup-tech/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:51:37 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[FIFA World Cup 2010]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Leo Laporte]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[StreetView]]></category>
		<category><![CDATA[TWiT]]></category>
		<category><![CDATA[ZA Tech Show]]></category>

		<guid isPermaLink="false">http://simon.co.za/?p=1059</guid>
		<description><![CDATA[On the eve of the World Cup 2010 kickoff in South Africa Leo Laporte and I discussed technology at the tournament and how South Africa has been upgraded for the biggest event in human history. We talked about 3D television, stadium bandwidth, Google StreetView, social media and gigapixel image technology, amongst other things. Check out [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12484239&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12484239&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>On the eve of the World Cup 2010 kickoff in South Africa <a href="http://twit.tv" target="_blank">Leo Laporte</a> and I discussed technology at the tournament and how South Africa has been upgraded for the biggest event in human history. We talked about 3D television, stadium bandwidth, Google StreetView, social media and gigapixel image technology, amongst other things. Check out the video above for our full discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/world-cup-tech/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CNN launches South Africa iPhone app</title>
		<link>http://simon.co.za/cnn-south-africa-iphone-app/</link>
		<comments>http://simon.co.za/cnn-south-africa-iphone-app/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:24:38 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Creative Spark Interactive]]></category>
		<category><![CDATA[My South Africa]]></category>
		<category><![CDATA[My South Africa Essentials]]></category>
		<category><![CDATA[SA Tourism]]></category>

		<guid isPermaLink="false">http://simon.co.za/?p=924</guid>
		<description><![CDATA[American news network CNN has launched a free iPhone application called &#8216;My South Africa Essentials&#8216; in collaboration with SA Tourism. The app was developed by CNN&#8217;s International Advertising Sales team and is the first ever app created by CNN for an advertising client. CNN says the app is part of its &#8216;My South Africa&#8217; brand [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-931" href="http://simon.co.za/cnn-south-africa-iphone-app/msae/" target="_new"><img class="alignright size-full wp-image-931" title="My South Africa Essentials" src="http://simon.co.za/wp-content/uploads/2010/04/msae.tiff" alt="" /></a>American news network <a href="http://www.cnn.com" target="_blank">CNN</a> has launched a free iPhone application called &#8216;<a href="http://itunes.apple.com/app/my-south-africa-essentials/id358121355?mt=8" target="_blank">My South Africa Essentials</a>&#8216; in collaboration with <a href="http://www.southafrica.net/" target="_blank">SA Tourism</a>. The app was developed by CNN&#8217;s International Advertising Sales team and is the first ever app created by CNN for an advertising client.</p>
<p>CNN says the app is part of its &#8216;My South Africa&#8217; brand campaign that was launched two years ago to raise the profile of South Africa to business and leisure travellers in the lead up to World Cup 2010.</p>
<p>The app allows users to view South African city guides, maps, travel tips and World Cup information and view photographs, send messages to friends, find weather and financial information and a range of other things. It&#8217;s clearly geared for tourists but should be useful for local users too.<span id="more-924"></span></p>
<p>Rani R Raad, senior vice president for advertising sales at CNN International said that the release of the app signified a change in how CNN engages with advertisers and their audience.</p>
<p>“As an in-house commercial team, it’s great to be able to take on the most creative of agencies and capitalise on harnessing the My South Africa concept into a highly relevant application around the biggest football event in the world. We look forward to seeing this App take the brand engagement potential to new heights,” said Raad.</p>
<p>William Prince, global manager of e-marketing for South African Tourism said, “This new iPhone application allows South African Tourism  to offer rich, engaging content that is very specific to the users and presented in a new and dynamic way. The content is fresh, accurate and appropriate for those traveling to South Africa for the 2010 FIFA World Cup™, and allows the users to share all their stories and experiences straight from the iPhone.&#8221;</p>
<p>&#8220;The City Guide, the FIFA information and all of the additional functionality that the application offers, takes our brand to a whole new level. We’re very pleased and excited about the opportunity to do this with CNN Ad Sales and to extend the campaign into the pockets of our consumers,” he added.</p>
<p>The CNN iPhone app was created in conjunction with Turner Commercial Productions and <a href="http://www.creativespark.co.za/" target="_blank">Creative Spark Interactive</a> in South Africa.</p>
<p>The app is linked to the <a href="http://www.mysouthafrica.tv/" target="_blank">My South Africa</a> website, where there is a link to the free download.</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/cnn-south-africa-iphone-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going live for ZA Tech Show 100</title>
		<link>http://simon.co.za/going-live/</link>
		<comments>http://simon.co.za/going-live/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:24:20 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Netcasting]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[ZA Tech Show]]></category>

		<guid isPermaLink="false">http://simon.co.za/?p=801</guid>
		<description><![CDATA[On Friday 19 February 2010 we celebrated the 100th episode of the ZA Tech Show with our first ever live broadcast. The show has been going since somewhere in early 2008 and we have consistently released an episode every week with the exception of a week or two over the festive season. Taking the show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zatechshow.co.za"><img class="alignright size-full wp-image-802" title="ZA Tech Show" src="http://simon.co.za/wp-content/uploads/2010/02/zats.jpg" alt="" width="289" height="133" /></a>On Friday 19 February 2010 we celebrated the 100th episode of the <a href="http://zatechshow.co.za" target="_blank">ZA Tech Show</a> with our first ever live broadcast. The show has been going since somewhere in early 2008 and we have consistently released an episode every week with the exception of a week or two over the festive season. Taking the show live was a big step, not just from a technology perspective, but also in making the switch from an audio-only podcast to a live video and audio netcast.</p>
<p>Sitting back and reflecting over the past two years makes me realise how lucky we are to have enjoyed the support that we have from our families, friends and fans. The show owes its survival to the support of a group of the most awesome people I&#8217;ve met &#8211; but more about them later.<span id="more-801"></span></p>
<p>Since we intend to broadcast every one of our shows live from now on we are committed to starting on time at our usual 4pm (UTC+2) slot every Friday. This is not an ideal time, but is the only point at which we can get most of our regular panel together. We are looking at other potential broadcast slots and might announce a scheduling change soon.</p>
<p>On the technical side we had to work on a shoestring budget as the podcast is yet to make any profit. We&#8217;re planning to change that soon, and the intention was always to grow this slowly and make it scalable for when the economies of the local market align with our vision for broadcasting online in it.</p>
<p>That in mind, we chose to broadcast the audio-only version of the show using an <a href="http://www.icecast.org/" target="_blank">Icecast</a> server that runs out of the data centre of our bandwidth sponsors, <a href="http://www.is.co.za" target="_blank">Internet Solutions</a>.</p>
<p>Icecast is an awesome piece of software and ideal for our needs, providing a standardised stream that is widely supported and enables us to cater for thousands of concurrent listeners while providing the audio on local (South African) bandwidth.</p>
<p>To get the audio from our &#8220;studio&#8221; to the Icecast server we use an excellent piece of software from <a href="http://www.rogueamoeba.com/" target="_blank">Rogue Amoeba</a> called <a href="http://www.rogueamoeba.com/nicecast/" target="_blank">Nicecast</a>. I&#8217;m a big fan of Rogue Amoeba&#8217;s software in general, and we use <a href="http://www.rogueamoeba.com/audiohijackpro/" target="_blank">Audio Hijack Pro</a> to do complex recordings of the show that require <a href="http://www.skype.com" target="_blank">Skype </a>calls to be supported.</p>
<p>Using Nicecast in conjunction with Audio Hijack Pro also has the advantage of us being able to stream and record audio on the same computer. And by now you would probably have realised that we run Macs end-to-end in our makeshift studio, although we will likely use a PC to drive our video setup in the future and we are experimenting with software solutions for live video mixing since we can&#8217;t afford to get something like a <a href="http://www.newtek.com/tricaster/" target="_blank">Tricaster</a> just yet.</p>
<p>The rest of our setup is standard stuff. We use Shure microphones and a simple 8-channel Behringer mixer. Our live video is streamed using <a href="http://www.ustream.com" target="_blank">Ustream</a> and the built-in webcam on a Mabook Pro. This suffices given the limit on bandwidth that we face, both for our upstream and the average downstream of our viewers. The audio for the video stream is provided from our main mixer, allowing us to bring in Skype callers.</p>
<p>So video is on international bandwidth and audio on local, which we feel is a good enough solution for now.</p>
<p>The first broadcast went relatively well and raised some good ideas for how we could make it better in the future.</p>
<p>We also have some new office and studio space, thanks to the awesomeness of Don Packett and Richard Mulholland at <a href="http://www.thunklab.com/" target="_blank">Thunk! Perspective Lab</a>, and we will be kitting this out over the next few weeks using clever tech to get around our tiny budget.</p>
<p>We made fun of that fact that we don&#8217;t have a studio at the moment by packing heaps of boxes around an old coffee table that we broadcast from last Friday, pretending that we were at Brett&#8217;s mom&#8217;s house, in her storeroom. Apparently some of live viewers took us seriously on that.</p>
<p>The ZA Tech Show started as a group of technology journalists drinking beer and talking about technology on a Friday afternoon and we plan to keep it that way, preserving the camaraderie and raw, honest discussion that has made the show as popular as it is.</p>
<p>We believe that the future holds big things for the show and we look forward to sharing that with our listeners, and now viewers, live =)</p>
<p>Brett Haggard, Ben Kelly, Duncan McLeod and Jon Tullett are the crazy f*#kers that started this thing with me and it was great to have them all back on the show for episode 100. Since then Toby Shapshak has become a regular on the show and deserves a special mention.</p>
<p>Since starting the show we&#8217;ve also added Candice Jones, Samantha Perry and Aki Anastasiou to our list of occasional guests, along with Will Hahn who dials in from the USA every now and then and who has offered us amazing support.</p>
<p>Mark Shuttleworth, Stafford Masie, Mike Stopforth, Dwayne Bailey, Saul Kropman and other guests have appeared on the show over the last two years and added massive value for our listeners. And, away from the mic, we&#8217;ve been blown away by the awesomeness of the guys at Thunk! (mentioned above), Emerging Media Communications, Lenovo, Tribeca, Puruma, Text 100, Microsoft, Nokia and other companies that have come out in support of the podcast in various ways.</p>
<p>We also owe a serious debt of gratitude to the guys at Internet Solutions who have offered amazing support and who sponsor our local bandwidth. Jason Bronkhorst and Charl Malherbe at Infiltrate Media have also been legendary and designed both the ZA Tech Show and ZA Car Show logos.</p>
<p>I&#8217;d also like to thank our friends at the <a href="http://twit.tv" target="_blank">TWiT Network</a> in Petaluma CA, especially Dane Golden and Leo Laporte who I consider mentors in the game of online broadcasting. Without knowing it they&#8217;ve provided inspiration and know-how for our show via their online knowledge-base and, more recently, they allowed us to broadcast over their wildly popular channel from the Mobile World Congress in Barcelona.</p>
<p>Finally, I must thank my business partner and friend Craig Rodney who glues this whole thing together from a business perspective.</p>
<p>It&#8217;s been a wild ride and it ain&#8217;t over yet. Here&#8217;s to the next 100!</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/going-live/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Live broadcast from Showstoppers at the Mobile World Congress</title>
		<link>http://simon.co.za/live-broadcast-from-showstoppers-and-the-mobile-world-congress/</link>
		<comments>http://simon.co.za/live-broadcast-from-showstoppers-and-the-mobile-world-congress/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:24:48 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[TWiT]]></category>

		<guid isPermaLink="false">http://simon.co.za/?p=796</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FbGGn-FgMoc&amp;hl=en_GB&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/FbGGn-FgMoc&amp;hl=en_GB&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/live-broadcast-from-showstoppers-and-the-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing the video revolution</title>
		<link>http://simon.co.za/missing-the-video-revolution/</link>
		<comments>http://simon.co.za/missing-the-video-revolution/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:22:48 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://simon.co.za/?p=782</guid>
		<description><![CDATA[At the Cisco Partner Summit in Boston in 2009 I was in attendance when the networking company revealed research it has been conducting into network traffic. Cisco predicted that by 2013 90% of all consumer IP traffic on global networks will be video. Cisco&#8217;s research suggested that a revolution is underway in video communications and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-784" href="http://simon.co.za/missing-the-video-revolution/video/"><img class="alignright size-full wp-image-784" title="video. or something like it." src="http://simon.co.za/wp-content/uploads/2010/02/video.jpg" alt="" width="105" height="233" /></a>At the Cisco Partner Summit in Boston in 2009 I was in attendance when the networking company revealed research it has been conducting into network traffic. Cisco predicted that by 2013 90% of all consumer IP traffic on global networks will be video. Cisco&#8217;s research suggested that a revolution is underway in video communications and IPTV. And that South Africa is missing out on it &#8211; because we simply do not have the bandwidth.</p>
<p>When Apple announced the iPad in January I watched live coverage of the event on my favourite online channel &#8211; <a href="http://twit.tv">TWiT</a>. Presenter Leo Laporte and a group of US-based journalists did a better job of covering the occasion via online streaming video than any of the conventional news channels. It was raw, on-demand journalism and a clear indication of things to come.<span id="more-782"></span></p>
<p>Watching the stream in South Africa was painful at first. The standard quality stream from TWiT requires 1000Kbps for smooth viewing, and while my Telkom 4Mpbs ADSL line is capable of four times the minimum requirement I still had to switch to a 400Kbps stream to avoid buffering delays.</p>
