<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Dingle &#187; Human achievement</title>
	<atom:link href="http://simon.co.za/category/human-achievement/feed/" rel="self" type="application/rss+xml" />
	<link>http://simon.co.za</link>
	<description>Tech journalist, writer, speaker and broadcaster.</description>
	<lastBuildDate>Thu, 15 Jul 2010 09:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stephen Wiltshire sketches Manhattan skyline from memory</title>
		<link>http://simon.co.za/stephen-wiltshire-sketches-manhattan-skyline-from-memory/</link>
		<comments>http://simon.co.za/stephen-wiltshire-sketches-manhattan-skyline-from-memory/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:56:06 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Human achievement]]></category>
		<category><![CDATA[Stephen Wiltshire]]></category>

		<guid isPermaLink="false">http://www.simon.co.za/?p=578</guid>
		<description><![CDATA[I believe art to be most transcendent during its creation. Thanks to Wes Blackmore who blogged it earlier this week I have been enjoying live video of British artist Stephen Wiltshire who is currently hard at work sketching the Manhattan skyline as a panorama, using only his memory as reference. Stephen&#8217;s website tells the story [...]]]></description>
			<content:encoded><![CDATA[<p>I believe art to be most transcendent during its creation.</p>
<p>Thanks to <a href="http://blacknotes.co.za" target="_blank">Wes Blackmore</a> who blogged it earlier this week I have been enjoying live video of British artist Stephen Wiltshire who is currently hard at work sketching the Manhattan skyline as a panorama, using only his memory as reference. <a href="http://www.stephenwiltshire.co.uk/New_York_Panorama.aspx" target="_blank">Stephen&#8217;s website</a> tells the story of this project and has pictures, notes and recordings from the artist. You can also watch a live webcam of Stephen completing the work on his site, or below.</p>
<p><object id="utv10640" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="autoplay=false&amp;brand=embed&amp;cid=1770337" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/live/1/1770337" /><param name="name" value="utv_n_248181" /><embed id="utv10640" type="application/x-shockwave-flash" width="400" height="320" src="http://www.ustream.tv/flash/live/1/1770337" name="utv_n_248181" allowscriptaccess="always" allowfullscreen="true" flashvars="autoplay=false&amp;brand=embed&amp;cid=1770337"></embed></object><a style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" href="http://www.ustream.tv/recordedvideo/newest_first/1" target="_blank">Video clips at Ustream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/stephen-wiltshire-sketches-manhattan-skyline-from-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon carries Canon camera to edge of space</title>
		<link>http://simon.co.za/balloon-carries-canon-camera-to-edge-of-space/</link>
		<comments>http://simon.co.za/balloon-carries-canon-camera-to-edge-of-space/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:38:33 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Human achievement]]></category>
		<category><![CDATA[BEAR]]></category>
		<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://www.simon.co.za/?p=543</guid>
		<description><![CDATA[The Balloon Experiments with Amateur Radio (BEAR) project has launched a Canon HD video camera to the edge of space using a high-altitude balloon. The resultant video is posted below and shows the ascent of the camera from a launch site in Canada in August 2009 with stunning visuals captured at the height of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Balloon Experiments with Amateur Radio (BEAR) project has launched a Canon HD video camera to the edge of space using a high-altitude balloon. The resultant video is posted below and shows the ascent of the camera from a launch site in Canada in August 2009 with stunning visuals captured at the height of the ascent before the balloon was lost.</p>
<p>More information on the project and how the camera and balloon were prepared can be found on the <a href="http://bear.sbszoo.com/bear3-4/bear4.htm" target="_blank">BEAR-4 website</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="303" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Lie0diOhfdg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="303" src="http://www.youtube.com/v/Lie0diOhfdg&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/balloon-carries-canon-camera-to-edge-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google celebrates Hans Christian Ørsted</title>
		<link>http://simon.co.za/google-celebrates-hans-christian-%c3%b8rsted/</link>
		<comments>http://simon.co.za/google-celebrates-hans-christian-%c3%b8rsted/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 10:03:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Critical thinking]]></category>
		<category><![CDATA[Human achievement]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.simon.co.za/?p=458</guid>
		<description><![CDATA[Visitors to the Google landing page on 14 August 2009 would have seen the special logo that the search giant put up for the day, which celebrates the birthday of Hans Christian Ørsted who was born in 1777. Ørsted was a Danish physicist and chemist who made numerous contributions to science. He is probably best [...]]]></description>
			<content:encoded><![CDATA[<p>Visitors to the Google landing page on 14 August 2009 would have seen the special logo that the search giant put up for the day, which celebrates the birthday of Hans Christian Ørsted who was born in 1777.</p>
<p>Ørsted was a Danish physicist and chemist who made numerous contributions to science. He is probably best known for discovering that electric currents can induce magnetic fields, paving the way for breakthroughs in electromagnetism &#8211; and, ultimately, leading to modern communications solutions such as cellular communications, and countless others.</p>
<p>He also had an impact on modern philosophy and was the first person to explicitly describe and name the &#8216;thought experiment&#8217;. One of the most commonly-known examples of a thought experiment is &#8216;Schrödinger&#8217;s cat&#8217; that provides an hypothesis used in quantum mechanics.</p>
<p>As a critical thinker in the 18th century, imagine the friction Ørsted must have dealt with on a daily basis from a European public largely taken with religion and mysticism.</p>
<p>As always, Google picks up on worthy celebrations and uses its logo to pronounce them. Which is rad.<br />
<img class="aligncenter size-full wp-image-459" title="Google - Ørsted" src="http://www.simon.co.za/wp-content/uploads/2009/08/google.jpg" alt="Google - Ørsted" width="500" height="393" /></p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/google-celebrates-hans-christian-%c3%b8rsted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between heartbeats</title>
		<link>http://simon.co.za/between-heartbeats/</link>
		<comments>http://simon.co.za/between-heartbeats/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:49:40 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Human achievement]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[Micro sculpture]]></category>
		<category><![CDATA[Outliers]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Willard Wigan]]></category>

		<guid isPermaLink="false">http://www.simon.co.za/?p=386</guid>
		<description><![CDATA[I first learned of Willard Wigan&#8217;s work a year ago, when I saw the video below. Since then I have just assumed that everyone knew about him, but apparently not. I often talk about Willard&#8217;s work and what it teaches us about mastery, throwing in examples from one of my favourite books on the subject [...]]]></description>
			<content:encoded><![CDATA[<p>I first learned of Willard Wigan&#8217;s work a year ago, when I saw the video below. Since then I have just assumed that everyone knew about him, but apparently not. I often talk about Willard&#8217;s work and what it teaches us about mastery, throwing in examples from one of my favourite books on the subject of success, <em>Outliers</em> by Malcolm Gladwell. Often when I do this I hear people ask, &#8220;Who is Willard Wigan.&#8221;</p>
<p style="text-align: left;">Who indeed.</p>
<p>Watch this video if you haven&#8217;t already and I&#8217;m sure you, like me, will be blown away by this remarkable man.<br />
<object width="425" height="344" data="http://www.youtube.com/v/Bx8bp1JEKVs&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Bx8bp1JEKVs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://simon.co.za/between-heartbeats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
